Page Content
Hot Topics in Computer Vision
Participants will gain significant insights into computer vision related problems and solutions. The goal is not to explore the whole field of research completely, but rather to confront the participants with the full complexity of one specific problem and to challenge their own initiative. Therefore we do not provide a pedagogically gentle introduction of the learners to the scientific area, but we allow insights and participation in research and development. The ability of the participants to work in a team shall be improved by this module.
Title | Cycle | SWS | Component | Room | Lecturer |
---|---|---|---|---|---|
Self-supervised video representation learning | SS | 6 | PJ | MAR 6.051 | Manuel Wöllhaf |
This lecture is part of the module 40047. | |||||
Title | Cycle | SWS | Component | Room | Lecturer |
---|---|---|---|---|---|
Explainable out-of-distribution detection for remote sensing imagery | SS | 6 | PJ | online | Ronny Hänsch |
This lecture is part of the module 40048. | |||||
Title | Cycle | SWS | Component | Room | Lecturer |
---|---|---|---|---|---|
Deep Learning in Computer Vision and 3D Machine Learning | SS | 2 | SE | MAR 6.051 | Simon Matern |
This lecture is part of the module 40488. | |||||
Date | Information |
---|---|
28.03.2022 | "Hot Topics in Computer Vision" - Self-supervised video representation learning - Project (A): The first project meeting will take place on 21.04.2022 at 14:00 pm in room MAR 6.051. All information can be found on ISIS. |
28.03.2022 | "Hot Topics in Computer Vision" - Explainable out-of-distribution detection for remote sensing imagery - Project (B): The first project meeting will take place on 21.04.2022 at 10:00 am online. All information can be found on ISIS. |
28.03.2022 | "Hot Topics in Computer Vision" - Deep Learning in Computer Vision and 3D Machine Learning - Seminar: The first seminar meeting will take place on 20.04.2022 at 10:00 am in room MAR 6.051. All information can be found on ISIS. |
Zusatzinformationen / Extras
Quick Access:
Schnellnavigation zur Seite über Nummerneingabe
Auxiliary Functions
Ronny Hänsch
e-mail query
e-mail query